Description
| Model | LaserJet Tank MFP1602W |
| Printer Type | Laser Printer All-in-one |
| Print Speed | Print speed black (ISO, letter) Up to 23 ppmPrint speed black (ISO, A4) Up to 22 ppm |
| Printing Resolution | Up to 600 x 600 dpi |
| Duplex Printing | Manual (driver support provided) |
| Processor | 500MHz |
| Memory Size | 64MB SDRAM |
| Display Panel | Icon LCD |
| Interface | USB 2.0 / Wi-Fi / LAN |
| Memory Card Support | None |
| Network | built-in Wi-Fi 802.11b/g/n (2.4/5GHz) |
| Mobility | HP Smart App Apple AirPrint Mopria Certified Wi-Fi Direct Printing |
| Operating System Support | Windows 11, 10, 7 macOS 10.15 Catalina, 11 Big Sur, Monterey Linux |
| Paper Handling Input | Paper Handling Input, Standard 150 sheet input trayPaper Handling Input, Optional envelope and labels |
| Paper Handling Output | Paper Handling Output, Standard 100 sheet outputPaper Handling Output, Optional envelope and labelsFinished Output Handling 60 to 163 gram cut sheet paper |
| Paper Size Printing | A6 A5 A4 No.10 Env C5 Env DL Env B5 Env B5(JIS) B6 (JIS) 216mm x 340mm |
| Media Size Custom | 102 x 152 to 215.9 x 355.6 mm |
| Media Types | Plain paper Heavy paper Bond paper Label Light paper Envelope |
| Media Weights | 60 to 163 gram |
| Printable Disc | N/A |
| Copy Speed | Up to 22 cpm |
| Copy Resolution | N/A |
| Copy Maximum | N/A |
| Copy Reduce / Enlarge | N/A |
| Copy Settings | N/A |
| Maximum Document Copy Size | N/A |
| Scanner Type | Flatbed |
| Scan Speed | N/A |
| Scan Resolution | Up to 600 dpi |
| Duplex Scanning | None |
| Scanning Bit Depth | N/A |
| Maximum Document Scan Size | 216 x 297 mm |
| Fax Transmission Speed | None |
| Fax Resolution | None |
| Fax Memory | None |
| ADF | None |
| Cartridge | HP 154A Black LaserJet Tank Toner Reload Kit (Yield ~2500 pages) HP 154X Black LaserJet Tank Toner Reload Kit (Yield ~5000 pages) |
| First page out | First page out black (letter, ready) As fast as 8.0 secFirst page out black (A4, ready) As fast as 8.0 sec |
| Duty cycle | Duty cycle (monthly, letter) Up to 25,000 pagesDuty cycle (monthly, A4) Up to 25,000 pages |
| Noise Level | N/A |
| Power Supply | Printer-110V- RMN : L12543A Rated Voltage : 110-127V Rated Current : 5.2A Frequency : 50/60Hz. Printer-220V- RMN : L12543E Rated Voltage : 220-240V Rated Current : 2.9A Frequency : 50/60Hz |
| Power Consumption | Active printing: 390w Ready: 2.7w Sleep: 0.51w Manual Off: 0.05w Auto Off/Manual On: 0.05w Auto-Off/Wake on LAN: 0.5w |
| Environment | Operating humidity range 10 to 80 %RHRecommended operating humidity range 30 to 70% RHOperating temperature range 15 to 32.5°C Operating temperature range |
| Dimension | (W x D x H) : 36.80 x 39.05 x 25.50 cm |
| Net Weight | 7.90 KG |


Reviews
There are no reviews yet.